Strategic Expansion of Distributed Luxury Hospitality Platform
Following Lake Tahoe's development (opening Late Q4 2025, bookings now live, Forbes-featured), Palm Springs represents the strategic second campus in our distributed luxury hospitality platform. Analysis confirms severe supply constraints (low inventory tier) against 3.5M annual visitors, positioning for premium pricing power. The existing $368K annual rental income eliminates traditional development risk during conversion, while conservative modeling shows 13.8% returns with upside to 22%+.
| Market | Premium Group Supply* | Market Size | Peak Annual AADR** | Guesthouse Status |
|---|---|---|---|---|
| Lake Tahoe/Truckee | Medium inventory | 5.2M visitors/year | $2,500-4,000 | Campus #1 Opening Q4 2025 |
| Palm Springs | Low inventory | 3.5M visitors/year | $2,800-5,000 | Campus #2 Target |
| Santa Barbara | Low inventory | 7M visitors/year | $2,400-3,800 | Future Pipeline |
| Napa Valley | Low inventory | 3.8M visitors/year | $2,600-4,200 | Future Pipeline |
*Premium group properties defined as 10+ bedroom luxury accommodations
**Aggregated Average Daily Rate (AADR) = 4 × ADR for prevailing market
Source: Market research of available inventory on luxury platforms, Q4 2024
Assumptions account for Palm Springs seasonality and Year 1 operating learning curve
| Scenario | Occupancy | Revenue | NOI Margin | NOI | Yield on Capital |
|---|---|---|---|---|---|
| Conservative | 55% | $2.2M | 25% | $550K | 13.8% |
| Base Case | 60% | $2.4M | 28% | $672K | 16.8% |
| Target | 65% | $2.6M | 30% | $780K | 19.5% |
| Stretch | 70% | $2.8M | 32% | $896K | 22.4% |
Returns exceed institutional benchmarks across all scenarios
56% leverage at 5% seller financing enhances returns
| Month | Rental Income | Operating Costs | Debt Service | Net Cash Flow | Cumulative Savings |
|---|---|---|---|---|---|
| Month 1 | $30,700 | ($6,755) | ($21,583) | $2,362 | $2,362 |
| Month 2 | $30,700 | ($6,755) | ($21,583) | $2,362 | $4,724 |
| Month 3 | $30,700 | ($6,755) | ($21,583) | $2,362 | $7,086 |
| Month 4 | $30,700 | ($6,755) | ($21,583) | $2,362 | $9,448 |
| Month 5 | $30,700 | ($6,755) | ($21,583) | $2,362 | $11,810 |
| Month 6 | $30,700 | ($6,755) | ($21,583) | $2,362 | $14,172 |
Total 6-month income of $184,200 covers 100% of debt service ($129,498) and operating expenses ($40,530)
Plus generates $14,172 surplus for working capital
Terms subject to ongoing negotiation. Seller financing structure provides favorable cost of capital
compared to traditional hospitality lending at 7-9% rates.
| Metric | Lake Tahoe Campus | Palm Springs Campus | Portfolio Benefit |
|---|---|---|---|
| Peak Season | Summer/Winter | Fall/Spring | 95% year-round occupancy potential |
| Client Base | NorCal Tech/Finance | SoCal Media/Entertainment | Doubles addressable market |
| Member Acquisition | New market development | Established database | Reduced CAC via cross-marketing |
| Management Systems | Standalone operations | Shared platform | Economies of scale achieved |
Platform efficiencies projected based on shared infrastructure and systems
Palm Springs Campus #2 advances our distributed luxury hospitality platform with
de-risked execution through existing cash flow. Conservative modeling at 55% occupancy
and 25% NOI margins delivers 13.8% returns - exceeding institutional benchmarks
with upside potential to 22%+ as operations stabilize and occupancy improves.
Key Risk Mitigation: The property generates positive cash flow from Day 1,
covering 111% of debt service through existing operations while Lake Tahoe's
development blueprint provides the operational playbook for premium positioning.